Lenovo ThinkVision P27Q-40 Monitor
- Brand: Lenovo
- Category:
- SKU: 64A7ZAT6EU
- EAN: 0198156226693
27", 2560 x 1440 WLED IPS, 120Hz, 16:9, 350cd/m², 4ms, 178° / 178°, WebCam, USB PD (15W)
Offer details
Description
Take your productivity and visual experience to a new height with the QHD resolution and factory calibrated 98% DCI-P3 color space coverage. Enjoy energy savings and visuals comfort with the world’s first 24-120Hz variable refresh rate monitor while protecting your eyes from fatigue with its Eye Comfort 5-Star certification.
Daisy Chaining Capability
Get the experience of expansive screen space by daisy chaining up to 2 monitors that look like one with their 4-sided ultra-thin bezels.
Simplified Connectivity
Level-up your productivity for all workflows by connecting to any compatible device easily using the USB hub.
Lenovo Display Fleet Manager
Empower IT administrators with remote asset management and full control of your monitors with LDFM.
Lenovo Accessory and Display Manager
Allow for remote optimization of your displays for work, entertainment, or any other use case with
Lenovo ThinkColour (Lenovo Accessory and Display Manager*).
*Formerly Lenovo Display Control Center. Supports Windows 10 & 11, Mac OS (functions vary across systems)
Offers Exceptional Ergonomic Comfort
Lift, tilt, pivot, and swivel the monitor to perfectly suit your preferred seating position with its full function LTPS stand.
Daisy Chaining Capability
Get the experience of expansive screen space by daisy chaining up to 2 monitors that look like one with their 4-sided ultra-thin bezels.
Simplified Connectivity
Level-up your productivity for all workflows by connecting to any compatible device easily using the USB hub.
Lenovo Display Fleet Manager
Empower IT administrators with remote asset management and full control of your monitors with LDFM.
Lenovo Accessory and Display Manager
Allow for remote optimization of your displays for work, entertainment, or any other use case with
Lenovo ThinkColour (Lenovo Accessory and Display Manager*).
*Formerly Lenovo Display Control Center. Supports Windows 10 & 11, Mac OS (functions vary across systems)
Offers Exceptional Ergonomic Comfort
Lift, tilt, pivot, and swivel the monitor to perfectly suit your preferred seating position with its full function LTPS stand.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| Response time (extreme) | 4 ms |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3, sRGB |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | Yes |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Eclipse Black |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Number of downstream ports | 4 |
| Ethernet LAN | No |
| Technical details | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.4 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy consumption (HDR) per 1000 hours | 19.2 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 539.2 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
| Weight (with stand) | 6.4 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Other features | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Height (without stand) | 357.1 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 613.6 mm |
| Power consumption (max) | 75 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | No |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |