Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
P27U-20(D21270UP0)27INCH View on Xvantage |
CQ34673 | |||
|
ThinkVision P27u-20 - LED monitor - 4K - 27" |
W126824663 | |||
|
hinkVision P27u-20 27inch |
62CBRAT6EU | |||
|
ThinkVision P27u-20 - WLED 27" |
353759 | |||
| Ingram Micro CS |
P27U-20(D21270UP0)27INCH |
CQ34673 |
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £664.78 | ||
| Amazon | New | £1,054.70 | ||
| Amazon | New | £721.67 | ||
| Amazon | New | £739.42 | ||
| Amazon | New | £721.67 | ||
| Amazon | New | £760.32 |
Related Products
Reasons To Buy

<p>Astounding clarity & versatility</p>
The versatile P27u-20 monitor delivers a brilliant, consistent performance across a range of creative areas. This pre-calibrated monitor offers DCI-P3 & HDR 4K resolution for stunning UHD performance. It comes with an IPS screen that offers excellent 178° viewing angles and a dual wide color gamut (99.1% DCI-P3 and 99.5% Adobe RGB) to satisfy both video and graphic content creators. Its VESA DisplayHDR™ 400 offers superb realistic brightness and darkness.
<p>Connect, Collaborate, Manage</p>
The P27u-20 comes with industry-leading Thunderbolt™ 4 solution. This is a brilliant ‘one cable’ solution that includes Thunderbolt™ 4 input and Thunderbolt™ 4 output ports for multi-screen connectivity. With 1 Gpbs Ethernet speed and 5 Gbps USB data support at the same time, this monitor is big on productivity, connectivity and collaborations. The P27u-20 monitor supports 1 Gbps Ethernet speed and USB3.2 Gen1 and works well as a Thunderbolt™ 4 hub for multiple devices. It supports MAPT, PXE, WOL, vPro and ThinkColor Software. This monitor also features a USB-C 27W port for power charging so you can stay connected effortlessly.


<p>Eco-friendly & excellent ergonomics</p>
The P27u-20 has an ENERGY STAR rating of 8, ErP Lot 5 which makes it one of the most eco-friendly monitors in the category. The Smart Light function automatically adjusts brightness for better viewing experience. Relentless seekers of perfection will appreciate its full-function stand with a range of lift, tilt, and swivel adjustment options which augments both comfort and productivity.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| Colour gamut | 99.1% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Aspect ratio | 16:9 |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Home |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| Thunderbolt 3 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 0 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | TCO |
| Power supply type | Internal |
| Weight (with stand) | 7 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Pivot | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 240 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 26 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Weight & dimensions | |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 219.9 mm |
| Height (with stand) | 556.4 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.36 cm |
| Weight (with stand) | 7 kg |
| Weight (without stand) | 5.4 kg |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Packaging data | |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Sustainability | |
| Sustainability certificates | TCO |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
| Height (without stand) | 368.8 mm |
| Depth (without stand) | 52.9 mm |
| Width (without stand) | 613.8 mm |
| Power consumption (max) | 240 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |