DELL Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Grey
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
PRECISION 5690 ULTRA7 -165H | CK77863 | ||||
Precision 5690 - Intel Core Ultra 7 - 165H / up to 5 GHz - vPro Enterprise - Win 11 Pro - NVIDIA RTX 2000 Ada - 32 GB RAM - 1 TB SSD NVMe, Class 40 - 16" IPS 1920 x 1200 (Full HD Plus) - Wi-Fi 7 - grey - kbd: UK - BTP - with 3 Years ProSupport | 10376601 | ||||
PRE5690 U7-165H 32GB/1TB W11P | 3W3PW | ||||
PRE5690 U7-165H 32GB/1TB W11P | 3W3PW | ||||
Precision 5690 - AI Ready - 16" - Intel Core Ultra 7 - 165H - vPro Enterprise - 32 GB RAM - 1 TB SSD - UK | 10376601 | ||||
Precision 5690|iU7 165H|32GB|1TB SSD|16" | 3W3PW | ||||
Ingram Micro CS | PRECISION 5690 ULTRA7 -165H | CK77863 | |||
Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Grey | 3W3PW | ||||
Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro Grey | 3W3PW |
Related Products
- Mice
- Laptop Cases
- Keyboards
- Cable Locks
- Headphones & Headsets
- Optical Disc Drives
- Laptop Stands
- Webcams
- Computer Monitors
- Video Cable Adapters
- USB Cables
- Laptop Docks & Port Replicators
- Monitor Mounts & Stands
- Speakerphones
- Soundbar Speakers
- Warranty & Support Extensions
- USB Graphics Adapters
- Interface Cards/Adapters
Reasons To Buy
VR and AI Compatibility
VR and AI capabilities allow you to experience fully-immersive content. Powerful enough for gaming, education, entertainment, and exploring the digital world. Precision 5690 has next generation professional graphics and powerful performance normally found only in tower workstations.
Advancing sustainability
Designed with sustainable materials: This Precision workstation is designed thoughtfully using sustainable materials including post-consumer recycled plastic and low-emissions and recycled aluminium in its chassis .<br><br>Elevated Standards: Meeting environmental standards demonstrates how our products adhere to energy-efficiency and other extensive climate-related standards. This workstation is certified ENERGY STAR® 8.0, TCO certified Generation 9, and EPEAT Gold registered with Climate+ .<br><br>Innovative packaging: This workstation ships in packaging made with 100% recycled or renewable materials that is also 100% recyclable .
Dell APEX PC-as-a-Service
Accelerate anywhere work experiences with customisable plans to help you deploy, manage, support devices. Leverage both the built-in protections of our secure commercial PCs and software protections for advanced threats to help ensure a trusted workplace for a predictable price per month.
Security
Windows Hello Compatible IR camera recognises you, increasing privacy and productivity.<br>Fingerprint reader Uses biometrics to log you in to Dell Safeguard and response.<br>Detect and prevent cyber attacks Dell Safe Data Prevent data breaches.<br>SecureWorks responds to security incidents with Safe-mute.<br>Dell Peripheral manager intelligent mic muting and video disabling.
Independent Software Vendor (ISV) certification
Precision workstations are tested to ensure the high-performance applications you rely on every day run smoothly .
AI at your fingertips
Next-level computing: Intel® Core™ Ultra processors enable AI-powered efficiency with AI accelerators within the world’s most intelligent commercial PCs featuring Intel® AI Boost, with vPro options and Copilot in Windows 11. Enjoy power-efficient performance for business workloads with this new CPU, GPU, and NPU three tier multi-processing architecture.<br><br>Time saver: Effortlessly jumpstart your workflow with the Copilot Hardware Key on your device, saving you time by providing quick access to the tools you need to start your workday.<br><br>AI-accelerated apps: Apps using AI run fast and smooth thanks to the dedicated NPU, so you can enjoy efficient:<br><br>Collaboration: Use up to 38% less power when using AI-enhanced collaboration tools during Zoom calls .<br>Creativity: 132% faster performance when running on-device AI photo editing on Adobe .<br>Security: Detect malware with less than 1% CPU utilisation using CrowdStrike .<br><br>Intelligent collaboration: Users enjoy smoother collaboration with AI-boosts that make Windows Studio Effects even better, with features like smart framing and noise suppression that don’t impact overall system performance.<br><br>Personalised performance: Dell Optimizer automatically responds to your workstyle with advance privacy features and built-in AI that optimises audio connectivity, productivity and configurability, all in one software.
Power to create your masterpieces
Built for work and design with creative applications like:<br><br>Design - 2D, 3D CAD<br>Content creation<br>Production<br>Photo, video and audio editing<br>Web Design<br>Graphic Design
Immersive user experience
Experience<br>The 5690 is set with Haptics trackpad, dual array mics, four premium speakers, and optional touch screen.<br>Capture<br>FHD IR camera with HDR complete with ambient light sensor and Windows Hello.<br>View<br>Get an expansive 16:10 display with up to UHD+ OLED, DCI-P3 100%, up to 500nits brightness, and PremierColour. Complete with ComfortView Plus options to reduce blue light emissions.
Intelligent performance
Processor<br>Fast and efficient Intel® Core™ Ultra 5, 7 and 9 processors 45W options featuring the unique combined AI-engine of CPU, integrated Intel® Arc graphics GPU, and dedicated low-power AI engine NPU with Intel® AI Boost, and Intel vPro® options.<br><br>Graphics<br>Faster integrated graphics and up to NVIDIA RTX™ 5000 Ada graphics.<br><br>Scalable memory<br>Up to 64GB of LPDDR5x 7467MT/s dual channel memory.<br><br>Storage capabilities<br>2x M.2 2280 slot with PCIe Gen 4x4 support (up to 4TB).<br><br>Battery<br>Up to 6-cell (99.5Whr) Lithium-Ion polymer battery with Express ChargeBoost.<br><br>Thermals<br>Dual Opposite Outlet (DOO) fans, heat pipes, GORE and User Selectable Thermal Tables (USTT).
Description
A premium workstation built for users who want a large display and exceptional, intelligent performance in a thin and light design. Features FHD HDR IR camera, Haptics trackpad and premium audio for a high-quality experience.
Specifications
Design | |
---|---|
Product type | Mobile workstation |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display | |
HD type | Full HD+ |
Pixel density | 142 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 165H |
Processor boost frequency | 5 GHz |
Processor cores | 16 |
Processor threads | 22 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7467 MT/s |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD performance class | 40 |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Processor special features | |
Intel® vPro™ Platform Eligibility | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 99.5 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 363 g |
Power | |
AC adapter power | 165 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability | |
Total carbon footprint | 246 kg of CO2e |
Weight & dimensions | |
Width | 353.7 mm |
Depth | 240.3 mm |
Height (front) | 2.05 cm |
Height (rear) | 2.22 cm |
Weight | 2.03 kg |
Packaging data | |
Cables included | AC |
Other features | |
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Carbon footprint | |
Total carbon footprint | 246 kg of CO2e |
Total carbon emissions (w/o Use phase) | 210 kg of CO2e |
PAIA version | GaBi verison1 |
Carbon emissions (Energy Usage) | 36 kg of CO2e |
Carbon emissions (Manufacturing) | 200 kg of CO2e |
Carbon emissions (Logistics) | 7 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Packaging content | |
Cables included | AC |