| Print technology |
|---|
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 6000 |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 1200 DPI |
| Colour | Yes |
| Number of PostScript fonts | 136 |
| Number of PCL fonts | 87 |
| Printer fonts | Barcode, Bitmap, PCL, PostScript |
| Bitmap fonts | OCR-A, OCR-B |
| Input capacity |
|---|
| Maximum input capacity | 1690 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Print quality |
|---|
| Print technology | Laser |
| Recommended duty cycle | 6000 |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 600 x 1200 DPI |
| Colour | Yes |
| Network ready | Yes |
| Memory |
|---|
| Maximum internal memory | 750 MB |
| Internal memory | 256 MB |
| Processor |
|---|
| Processor frequency | 533 MHz |
| Printing |
|---|
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Warm-up time | 60 s |
| Time to first page (black, normal) | 8 s |
| Time to first page (colour, normal) | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Duplex printing | Yes |
| Maximum resolution | 600 x 1200 DPI |
| Colour | Yes |
| Operational conditions |
|---|
| Recommended operating temperature range (T-T) | 17 - 27 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 43 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32 °C |
| Features |
|---|
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Number of print cartridges | 4 |
| Recommended duty cycle | 6000 |
| Maximum duty cycle | 100000 pages per month |
| Number of PostScript fonts | 136 |
| Number of PCL fonts | 87 |
| Printer fonts | Barcode, Bitmap, PCL, PostScript |
| Bitmap fonts | OCR-A, OCR-B |
| Input & output capacity |
|---|
| Total input capacity | 630 sheets |
| Total output capacity | 350 sheets |
| Maximum input capacity | 1690 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | b5 |
| Envelopes sizes | C5, DL |
| Multi-Purpose Tray media weight | 64 - 250 g/m² |
| Media weight (tray 1) | 64 - 220 g/m2 |
| Media size (tray 1) | A4, A5, B5 |
| Paper tray media types | Labels |
| System requirements |
|---|
| Mac compatibility | Yes |
| Network |
|---|
| Supported network protocols (IPv4) | TCP/IP: ARP, IPv4/v6, ICMPv4/v6, TCP, UDP, LPR, FTP, TELNET, HTTP(IPP), BOOTP, DHCP, SNMPv1/v3, DNS, DDNS, UPnP, Bonjour, WINS, SSL/TLS, SMTP, POP3, SNTP, WSDPrint, JetDirect; NetBIOSoverTCP, NetWare 3.x/4.x/5.x/6 @NDS & NDPS: PServer, RPrinter, NDPS @OKI NDPS Gateway: AppleTalk: ELAP, AARP, DDP, AEP, NBP, ZIP, RTMP, ATP, PAP; NetBEUI: SMB, NetBIOS; EAP |
| Network ready | Yes |
| Performance |
|---|
| Processor frequency | 533 MHz |
| Maximum internal memory | 750 MB |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 54 dB |
| Sound power level (standby) | 37 dB |
| Technical details |
|---|
| Power requirements | 220 to 240VAC, 50/60Hz +/- 2% |
| Standard input trays | 1: 530 |
| Networking features | 10/100-TX Ethernet |
| Fonts included | Yes |
| Emulations | PostScript 3 |
| Compatible operating systems | Windows 2000 / XP Home / XP Professional / XP Professional x64 / Server 2003 / Server 2003 x64 / Server 2008 / Server 2008 x64 / Vista (32-bit & 64-bit) / Windows 7;
Mac OS X 10.3.9 - 10.6.1 |
| Number of PostScript fonts | 136 |
| Number of PCL fonts | 87 |
| Power consumption (printing) | 600 W |
| Media formats |
|---|
| Standard media sizes | Wmax 1200 mm;
148 - 215.9 mm / 210 - 355.6 mm |
| Power |
|---|
| Power consumption (standby) | 100 W |
| Power consumption (PowerSave) | 15 W |
| Power consumption (off) | 1.2 W |
| Power consumption (printing) | 600 W |
| Weight & dimensions |
|---|
| Dimensions (WxDxH) | 435 x 546 x 389 mm |
| Weight | 28 kg |
| Other features |
|---|
| Mac compatibility | Yes |
| Power requirements | 220 to 240VAC, 50/60Hz +/- 2% |
| Standard input trays | 1: 530 |
| Networking features | 10/100-TX Ethernet |
| Fonts included | Yes |
| Emulations | PostScript 3 |
| Compatible operating systems | Windows 2000 / XP Home / XP Professional / XP Professional x64 / Server 2003 / Server 2003 x64 / Server 2008 / Server 2008 x64 / Vista (32-bit & 64-bit) / Windows 7;
Mac OS X 10.3.9 - 10.6.1 |
| Recommended operating temperature range (T-T) | 17 - 27 °C |
| Standard media sizes | Wmax 1200 mm;
148 - 215.9 mm / 210 - 355.6 mm |
| Number of PostScript fonts | 136 |
| Number of PCL fonts | 87 |
| Power consumption (printing) | 600 W |