HP Chromebook x360 11 G1 EE Intel® Celeron® N3350 29.5 cm (11.6") Touchscreen HD 4 GB LPDDR4-SDRAM 32 GB eMMC Wi-Fi 5 (802.11ac) ChromeOS Silver
- Brand: HP
- Category:
- SKU: 1TT17EA
- EAN: 0191628093465 0193905559930 01 ...5559930 0190781955689 0191628587032 0193015012691 0191628587094 0191628133789 0191628587063more
Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £403.74 | ||
| Amazon | New | £404.49 | ||
| Amazon | New | £600.00 |
Reasons To Buy
Classroom rugged without the bulk
Meet the school day head on with the latest Intel® processor, up to 8 GB memory, and up to 12 hours battery life[1] in an ultrathin design with Corning® Gorilla® Glass 3, co-molded industrial rubber, and a keyboard that resists picks and minor spills.
Adaptable for every learning style
Give students the ability to type, touch, write[1], capture, and draw[1] with a flexible 360° hinge and optional dual cameras.[2] Create content in notebook mode, collaborate in stand mode, share and present in tent mode, and read, write[1], and draw[1] in tablet mode.
Intuitive pen<sup>[3]</sup> and touch
Annotate[2], solve math problems[2], take notes[2], and learn languages onscreen with integrated premium touch technology. The optional digitizer and battery-free HP x360 11 EMR Pen with Eraser[4] support natural writing; palm rejection helps deter accidental inputs.
Description
Rewrite the rules with the durable, flexible HP Chromebook x360 11 Education Edition, built for students and teachers, designed for authentic digital learning and meaningful collaboration, and featuring the manageability, security, and ease of use of the ChromeOS™.
A friendly, familiar OS
Deploy a device with the Windows 10 Pro[4] operating system that’s already second nature to your students and teachers.
Cameras for every mode
Enable project-based learning with the optional dual-camera system that allows students to see what they’re recording in four modes: notebook, tablet, tent, and stand.[2]
Smart, efficient processing
Empower students to quickly and easily work on multiple applications with the latest Intel® processors, which deliver impressive productivity and graphics performance and help extend battery life.
Power through the day and beyond
Take on the school day and homework with up 11 hours of battery life.[6]
Improve learning outcomes with education solutions for the 21st century
Meet and exceed the global requirements of learners with the HP School Pack 2.5 suite of digital tools and content designed for collaborative, standards-aligned, and personalized learning.
Fast, dependable network connections
Help ensure reliable connectivity with Intel® 2x2 AC wireless and an RJ-45 port.
Ports you need
Connect to devices and displays with two USB 3.1 Gen 1, HDMI, 3.5 mm mic and speaker ports, and USB-C™, which supports cell phone charging and data transfer and the use of USB-C™ flash drives.
Click-or-call support
Breathe easy with an IT investment that is supported by a one-year standard limited warranty that’s extendable with an optional HP Care service.[5]
Specifications
| Design | |
|---|---|
| Product type | Chromebook |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | HD |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Apollo Lake |
| Tjunction | 105 °C |
| Thermal Design Power (TDP) | 6 W |
| Processor series | Intel Celeron N3000 series |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x2+2x1, 4x1 |
| Maximum number of PCI Express lanes | 6 |
| ECC supported by processor | No |
| Processor cache type | L2 |
| Scenario Design Power (SDP) | 4 W |
| Conflict-Free processor | Yes |
| Processor cache | 2 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N3350 |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| System bus rate | 5 GT/s |
| Processor socket | BGA 1296 |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 32 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 650 MHz |
| On-board graphics card burst frequency | 650 MHz |
| On-board graphics card base frequency | 200 MHz |
| Maximum on-board graphics card memory | 8 GB |
| Number of execution units | 12 |
| On-board graphics card ID | 0x5A85 |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 500 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Secure Key | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| UART | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 24 x 31 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Smart Response Technology version | 0.00 |
| Intel Smart Idle Technology | No |
| Intel Smart Connect Technology version | 0.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel Secure Boot | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Rapid Storage Technology | No |
| Conflict-Free processor | Yes |
| Processor ARK ID | 95598 |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No |
| Intel Smart Connect Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Brand-specific features | |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery life (max) | 10 h |
| Battery capacity | 47.36 Wh |
| Power | |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 306 mm |
| Depth | 208 mm |
| Height | 19.5 mm |
| Weight | 1.4 kg |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card dynamic frequency (max) | 650 MHz |
| Maximum on-board graphics card memory | 8 GB |
| On-board graphics card | Yes |
| Country of origin | China |