DELL P Series P2425 computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
- Brand: DELL
- Category:
- SKU: DELL-P2425
- EAN: 5397184821671 0884116468639
Offer details
Trade Prices
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | £159.97 | ||
Currys Business | Dell P2425 - LED monitor - 24" | New | £178.78 |
Related Products
Reasons To Buy
Improved ComfortView Plus
Reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour.
Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.
Vivid Colours
Wide colour coverage with up to 16.7m displayable colours of 99% sRGB.
Work in clear details
See more on this ultra-thin bezel monitor.<br><br>Colour consistency<br>Vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.<br><br>1500:1 contrast ratio<br>For deeper blacks and brighter whites.
Connect to productivity
Connect your accessories with a wide variety of ports.<br><br>Extensive connectivity<br>Wide variety of ports for all your accessories.<br><br>Quick Access USB Ports<br>Including a USB-C downstream that delivers up to 15W of power.<br><br>Mounting compatibility<br>VESA compatible accessories and soundbar.
Improved Dell Display Manager
Improved multitasking<br>Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.<br><br>Smooth deployment<br>Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools<br><br>Convenient customisation<br>Quickly access your favourite features and functions with the menu launcher and hot keys.
Environmentally forward thinking
Design innovation<br>This monitor has been thoughtfully crafted with sustainable materials including 85% recycled plastics with post-consumer recycled plastic and closed-loop ITE-derived plastic, 50% recycled steel, 100% recycled aluminium and at least 20% recycled glass<br><br>Low-impact packaging<br>This monitor ships with reduced plastic and is in a box made with 100% renewable materials that is recyclable Dell is shifting to a cushioning solution derived entirely from fibre that is kinder to the environment.<br><br>Energy conservation<br>Using PowerNap mode in Dell Display Manager lowers energy use by up to 14.8%<br><br>Excellence in environmental standards<br>This monitor is certified ENERGY STAR® 8.0, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94.07 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 76 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Viewable size diagonal | 61.1 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Backlight type | LED |
Display resolution | 1920 x 1200 pixels |
Response time | 8 ms |
Display diagonal | 61.1 cm (24.1") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
Display diagonal (metric) | 61 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 343.7 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 531.8 mm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS, TÜV mark |
Power supply type | Internal |
Weight (with stand) | 4.66 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 74 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 13.6 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, USB |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
USB cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 343.7 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 531.8 mm |
Width (with stand) | 531.8 mm |
Depth (with stand) | 181.8 mm |
Height (with stand) | 364 mm |
Bezel width (side) | 6.7 mm |
Bezel width (top) | 6.7 mm |
Bezel width (bottom) | 1.3 cm |
Weight (with stand) | 4.66 kg |
Weight (without stand) | 3.15 kg |
Package weight | 6.75 kg |
Packaging data | |
Package weight | 6.75 kg |
USB cable length | 1.8 m |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, USB |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1870858 |
Total carbon footprint (kg of CO2e) | 162 |
Indication | |
LED indicators | Yes |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 162 |
Total carbon emissions, w/o use phase (kg of CO2e) | 95 |
PAIA version | GaBi verison1 |
Carbon emissions, energy usage (kg of CO2e) | 67 |
Carbon emissions, manufacturing (kg of CO2e) | 79 |
Carbon emissions, logistics (kg of CO2e) | 13 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Logistics data | |
Total carbon footprint (kg of CO2e) | 162 |
Other features | |
Height (without stand) | 343.7 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 531.8 mm |
Power consumption (max) | 74 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |