HP EliteOne 800 G6 All-in-One 24inch Touchscreen PC Wolf Pro SecurityEdition
- Brand: HP
- Category:
- SKU: 4M748EA#ABU
- EAN: 0196068969806
Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £1,198.08 | ||
| Amazon | New | £1,198.08 | ||
| Amazon | New | £1,343.34 | ||
| Amazon | New | £1,343.34 | ||
| Amazon | New | £1,158.40 | ||
| Amazon | New | £1,466.48 | ||
| Amazon | New | £1,158.40 | ||
| Amazon | New | £1,466.48 |
Related Products
Reasons To Buy
Protected by HP Wolf Security
HP Wolf Pro Security Edition PCs interlace HP Sure Click Pro with HP Sure Sense Pro providing more in-depth coverage than the standard versions through a 1-year or 3-year user license with HP Support.[3] This creates a powerful, single solution that doesn’t require an IT-managed PC environment.
Lead with power and performance
High-performance users will enjoy highly responsive performance with an Intel® processor.[2]
Stunning new design
The HP EliteOne 800 AiO compliments the style of your office with its thin profile and sophisticated design. Featuring micro-edge bezels on three sides and clean desk cable management, this stylish AiO sets your office apart.
Description
The remarkably thin 23.8-inch diagonal HP EliteOne 800 All-in-One grabs your attention with its stunning design. Elevate your expectations of what an AiO can do with this powerful, secure, no-compromise solution for those on the front lines of business.
Specifications
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor frequency | 3.1 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-10500 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel Q470 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| ECC | No |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| SSD interface | PCI Express, NVMe |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD memory type | TLC |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0a |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Silver |
| Sustainable technologies and materials | Low halogen |
| Design | |
| Product colour | Silver |
| Country of origin | China |
| Performance | |
| Market positioning | Business |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q470 |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Bundled software | HP Wolf Pro Security Edition (3 years) |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Brand-specific features | |
| HP segment | Business |
| HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5 |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Other features | |
| Speakers manufacturer | Bang & Olufsen |
| On-board graphics card | Yes |
| SSD interface | PCI Express, NVMe |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 60.5 cm |
| Keyboard type | USB |
| Country of origin | China |
| Weight & dimensions | |
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 635 mm |
| Package weight | 11.3 kg |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 236.9 mm |
| Height (with stand) | 541.1 mm |
| Weight (with stand) | 10.4 kg |
| Packaging data | |
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 635 mm |
| Package weight | 11.3 kg |
| Features | |
| Country of origin | China |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| Sustainable technologies and materials | Low halogen |
| Packaging content | |
| Bundled software | HP Wolf Pro Security Edition (3 years) |