DELL UltraSharp 27 4K PremierColor Monitor: UP2720QA
- Brand: DELL
- Category:
- SKU: DELL-UP2720QA
- EAN: 5397184657218
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
DELL ULTRASHARP 27 4K | CG60858 | ||||
DELL ULTRASHARP 27 4K PREMCOLOR | CK40252 | ||||
UltraSharp UP2720QA - LED monitor - 27" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 250 cd/m? - 1300:1 - 6 ms - 2xThunderbolt 3, 2xHDMI, DisplayPort - black - with 3 years Advanced Exchange Basic Warranty | 8231482 | ||||
ULTRASHARP 27 4K -UP2720QA | DELL-UP2720QA | ||||
ULTRASHARP 27 4K -UP2720QA | DELL-UP2720QA | ||||
UltraSharp UP2720QA - LED monitor - 27" | 8231482 | ||||
Ultrasharp Up2720Qa 68,6 Cm | DELL-UP2720QA | ||||
UltraSharp 27 4K PremierColor | 210-BFVT | ||||
UltraSharp 27 4K PremierColor Monitor: UP2720QA | DELL-UP2720QA | ||||
Ingram Micro CS | DELL ULTRASHARP 27 4K | CG60858 | |||
Ingram Micro CS | DELL ULTRASHARP 27 4K PREMCOLOR | CI57425 | |||
Ingram Micro CS | DELL ULTRASHARP 27 4K PREMCOLOR | CK40252 | |||
UltraSharp 27 4K PremierColor Monitor UP2720QA 68.47 (27) | STD10212376 | ||||
UltraSharp 27 4K PremierColor Monitor: UP2720QA | DELL-UP2720QA |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | New | 3449 hours ago | £1,340.40 | |
Amazon | New | 3449 hours ago | £1,457.37 | |
Amazon | New | 3449 hours ago | £1,526.30 | |
Amazon | New | 3449 hours ago | £1,330.81 | |
Amazon | New | 3449 hours ago | £1,330.09 | |
Amazon | New | 3449 hours ago | £1,351.49 | |
Amazon | New | 3449 hours ago | £1,530.02 | |
Amazon | New | 3449 hours ago | £1,417.99 | |
Amazon | New | 3449 hours ago | £1,341.34 | |
Amazon | New | 3449 hours ago | £1,615.99 | |
Amazon | New | 3449 hours ago | £1,140.38 | |
Amazon | New | 3449 hours ago | £1,348.28 | |
Amazon | New | 3449 hours ago | £1,140.38 | |
Amazon | New | 3449 hours ago | £1,352.00 | |
Amazon | New | 3449 hours ago | £1,546.15 | |
Amazon | New | 3449 hours ago | £1,330.08 |
Related Products
Reasons To Buy
Calibrated to your criteria
Always prepared: With a convenient built-in colorimeter, you can calibrate your monitor on demand or on a schedule. Rest assured the display is color accurate and true to the color values you’ve chosen for a project’s duration.<br><br>Works with your schedule: Save valuable time and stay on task with Dell Calibration Assistant. Schedule automated color calibrations and validations, even after work hours.<br><br>Convenience at your disposal: This monitor features a wide variety of tools designed to make every project seamless. Modify settings and color profiles, run calibration reports and more with Dell Color Management.<br><br>CalMAN® Ready : This monitor works seamlessly with CalMAN software (sold separately) to perform a variety of tasks, including calibrations with a built-in or an external colorimeter.
Work without distractions
Reduce unwanted glare and reflections with an included shading hood. Quick and easy to attach, the well-designed hood snaps firmly to the monitor via magnets. It’s covered in material that effectively absorbs ambient light, so you can see your work clearly.
Exceptional visuals. Exquisite detail.
Capture every element: Experience exceptional detail and more content with 3840x2160 Ultra HD 4K resolution and a high pixel density of 163ppi.<br><br>Impressive contrast and deep darks: See a remarkable shade range—from the brightest whites to the deepest darks—with a low dark luminance of 0.26 nits and a high contrast ratio of 1,300:1.<br><br>Uniform luminance: The Uniformity Compensation feature enables consistent brightness across the screen.<br><br>Accurate color: Each monitor is factory calibrated for accurate color right out of the box. Plus, it supports a wide color coverage that includes 100% Adobe RGB, 80% BT. 2020 and 98% DCI-P3 (with the DCI-P3 color space achieving a better color reproduction than sRGB).
Increase productivity, simplify connectivity
A Single Port. Many Possibilities: With Thunderbolt™ 3, you can connect your laptop to the monitor and charge up to 90W from a single cable while simultaneously transferring video and data signals.<br><br>Lightning speed: Thunderbolt™ 3 delivers speeds of up to 40Gbps , creating one compact port that does it all—delivering the fastest and most versatile connection to any dock, display or data peripheral.<br><br>Connect to your productivity: Easily daisy chain up to two 4K monitors with Thunderbolt™ 3 for greater multitasking capabilities. And, with the use of a Dell dual monitor setup, you can increase your productivity by up to 21%.
Accomplish it all
More ways to compare: With Picture-by-Picture, you can view and compare the same image in different color spaces, or compare images from two different sources.<br><br>More ways to work: The improved Dell Display Manager includes quick access keys, enhanced Easy Arrange with more predefined templates, remote monitor control and asset management capabilities.<br><br>Adjusts to your comfort: Pivot, tilt, swivel and adjust the height of your monitor for a comfortable setup all day long.<br><br>Expanded compatibility: With support for multiple operating systems , Dell Display Manager helps you stay productive however you work.
A brand you can rely on
As the No. 1 monitor company worldwide , we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Premium Panel Exchange
Dell Premium Panel Exchange allows a free monitor replacement during the Limited Hardware Warranty period even if only one bright pixel is found.
Reliable and responsible
Designed with the environment in mind, this monitor meets regulatory and environmental standards such as RoHS compliance, TCO Certified, and China Energy Label (CEL).
Description
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
Adobe RGB coverage | 100% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Digital horizontal frequency | 15 - 135 kHz |
Digital vertical frequency | 23 - 86 Hz |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Surface hardness | 3H |
Response time (fast) | 6 ms |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.2 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 2.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | TCO |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.19 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 230 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.2 W |
Input current | 2.8 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1310921 |
Operational conditions | |
Non-operating altitude | 3048 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Weight & dimensions | |
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Width (with stand) | 611.9 mm |
Depth (with stand) | 212 mm |
Height (with stand) | 563.4 mm |
Bezel width (side) | 7.6 mm |
Bezel width (top) | 7.6 mm |
Bezel width (bottom) | 2.71 cm |
Weight (with stand) | 9.19 kg |
Weight (without stand) | 5.55 kg |
Package weight | 14.1 kg |
Packaging data | |
Package weight | 14.1 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1310921 |
Sustainability certificates | TCO |
Doesn't contain | PVC/BFR |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 376.8 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 611.9 mm |
Power consumption (max) | 230 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Display brightness (peak) | 250 cd/m² |
Touchscreen | No |
Front bezel colour | Black |