DELL P Series P1917S LED display 48.3 cm (19") 1280 x 1024 pixels SXGA LCD Black
- Brand: DELL
- Category:
- SKU: 210-AJBG
- EAN: 5397063744503 5711783254690 57 ...3254690 5715063796832 7612392309284 5415247111689 0884116230748 4058154189542more
48.3cm (19") SXGA 1280 x 1024 LED IPS, 5:4, 250cd/m², 16.78M, 8ms, 178°/178°, 1000:1
Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
17 MONITOR E1715S - 43CM(17) BL View on Xvantage |
CP59682 | |||
|
17 MONITOR E1715S - 43CM(17) BL View on Xvantage |
CP59692 | |||
|
P1917S LED display 48.3 cm |
210-AJBG | |||
|
19 Monitor P1917S |
P1917S | |||
|
P Series P1917S Led Display |
DELL-P1917S | |||
|
P1917S - LED-Skærm 19" IPS 6ms |
296363 | |||
| Ingram Micro CS |
17 MONITOR E1715S - 43CM(17) BL |
CP59682 | |||
| Ingram Micro CS |
17 MONITOR E1715S - 43CM(17) BL |
CP59692 | |||
|
P1917S - LED monitor - 19 |
STD10094618 |
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £248.08 | ||
| Amazon | New | £289.99 |
Description
Dell 19 Monitor | P1917S brings greater productivity to the workplace with added user comfort and convenience.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 5:4 |
| Pixel density | 86 ppi |
| Colour gamut | 84% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | SXGA |
| Display technology | LCD |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.293 x 0.293 mm |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 5:4 |
| Viewable size, horizontal | 37.5 cm |
| Viewable size, vertical | 30 cm |
| Viewable size diagonal | 48 cm |
| 3D | No |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Display resolution | 1280 x 1024 pixels |
| Response time | 6 ms |
| Display diagonal | 48.3 cm (19") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Compliance industry standards | TCO |
| Certification | RoHS |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Wi-Fi | No |
| Technical details | |
| Height (without stand) | 334.3 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 405.6 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Power supply type | Internal |
| Weight (with stand) | 4.7 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| On/off switch | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 11 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 13 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344219 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 334.3 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 405.6 mm |
| Width (with stand) | 405.6 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 499.3 mm |
| Bezel width (side) | 1.54 cm |
| Bezel width (top) | 1.69 cm |
| Bezel width (bottom) | 1.76 cm |
| Weight (with stand) | 4.7 kg |
| Weight (without stand) | 2.6 kg |
| Package width | 389.9 mm |
| Package depth | 452.1 mm |
| Package height | 167.9 mm |
| Package weight | 6.61 kg |
| Packaging data | |
| Package width | 389.9 mm |
| Package depth | 452.1 mm |
| Package height | 167.9 mm |
| Package weight | 6.61 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 344219 |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| On/off switch | Yes |
| Compliance industry standards | TCO |
| Certification | RoHS |
| Height (without stand) | 334.3 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 405.6 mm |
| Power consumption (max) | 35 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Compliance industry standards | TCO |
| Certification | RoHS |
| Logistics data | |
| Export Control Classification Number (ECCN) | EAR99 |
| Harmonized System (HS) code | 85285210 |