Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Dock WD19S 130W | 10331706 | ||||
DELL DOCK WD19S 130W | 091MM28 | ||||
WD19S - Docking station - USB-C - HDMI, 2 x DP, USB-C - 1GbE - 130 Watt | 6311118 | ||||
WD19S-130W WIRED USB 3 | DELL-WD19S130W | ||||
WD19S - Docking station - USB-C - HDMI, 2 x DP, USB-C - 1GbE - 130 Watt | DELL-WD19S130W | ||||
USB-C to HDMI 130W Docking Station | 1592616 | ||||
Dock � WD19S 130W | DELL-WD19S130W | ||||
Docking stations | DELL-WD19S130W | ||||
WD19S - Docking station - USB-C - HDMI, 2 x DP, USB-C - 1GbE - 130 Watt | 091MM28 | ||||
WD19S - Docking station - USB-C - HDMI, 2 x DP, USB-C - 1GbE - 130 Watt | 210-AZBX | ||||
WD19S USB-C Dock 130W EU | W128444954 | ||||
WD19S USB-C Dock 130W EU | W126069839 | ||||
USB-C Docking Station 130W | 210-AZBX | ||||
USB-C Docking Station | DELL-WD19S130W | ||||
WD19S USB-C Dock 130W EU | WD19S-130W | ||||
WD19S USB-C Dock 130W EU | DELL-WD19S-130W | ||||
Wd19S-130W Wired Usb 3.2 Gen | WD19S 130W | ||||
WD19S USB-C Dock 130W EU | WD19S130W | ||||
Dock – WD19S 130W | DELL-WD19S130W | ||||
WD19S 130W USB C HDMI 2 x DisplayPort GigE Wired Docking Station | 8DEWD19S130W | ||||
WD19S USB-C Docking Station 130W | 2385918N1/DELL-WD19S130W | ||||
USB-C WD19S Docking, 130W | DELL-WD19S130W | ||||
WD19S 130W Dock | DELL-WD19S130W | ||||
Ingram Micro CS | DELL DOCK WD19S 130W | 091MM28 | |||
WD19S-130W Docking Station includes power cable. For UKEU. Laptop Docking station Unknown | 360-WD19S-130W | ||||
WD19S-130W Docking Station includes power cable. For UKEUUS. Laptop Docking station Unknown | 360-210-AZBX | ||||
DOCKING STATION WD19S USB-C | NS75242 | ||||
WD19S-130W Docking Station includes power cable. For UKEUUS. Laptop Docking station Unknown | 360-DELL-WD19S130W | ||||
DOCKING STATION WD19S USB-C | 75242 | ||||
130W Wired USB 3.2 Gen 2 TypeC | DELLDOC11 | ||||
WD19S-130W Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black | DELL-WD19S130W | ||||
Dock - WD19S130W | DELL-WD19S130W | ||||
WD19S-130W Docking Station includes power cable. For UK,EU. | WD19S-130W | ||||
WD19S-130W Docking Station includes power cable. For UK,EU,US. | DELL-WD19S130W | ||||
WD19S-130W Docking Station includes power cable. For UK,EU,US. | 210-AZBX | ||||
WD19S-130W Docking Station includes power cable. For UK,EU,US. | DELL-WD19S130W | ||||
WD19S-130W Docking Station includes power cable. For UK,EU. | WD19S-130W | ||||
WD19S-130W Docking Station includes power cable. For UK,EU,US. | 210-AZBX | ||||
Station WD19S130W - Dockingstation - USB-C | DELL-WD19S130W | ||||
Dock Wd19S 130W Dockingstation Charging / Docking Station - 210-Azbx | 210-AZBX | ||||
Docking Station WD19S USB C | STD10016338 | ||||
WD19S-130W Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black | DELL-WD19S130W | ||||
WD19S - Docking Station 130W (210-AZBX) | DELLWD19S3 | ||||
DOCKING STATION WD19S 130W USB-C | 123912 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Amazon | Used | £117.63 | ||
Amazon | New | £139.01 | ||
Amazon | New | £143.99 | ||
Amazon | Used | £117.63 | ||
Amazon | New | £155.00 | ||
Amazon | Used | £145.00 | ||
Amazon | Used | £125.22 | ||
Amazon | Used | £145.00 | ||
Amazon | Used | £99.99 | ||
Amazon | New | £155.00 | ||
Amazon | Used | £149.99 | ||
Amazon | New | £142.99 | ||
Amazon | Used | £125.22 | ||
Amazon | New | £139.01 | ||
Amazon | New | £149.95 | ||
Amazon | Used | £99.99 | ||
Amazon | New | £149.95 | ||
Amazon | Used | £96.99 | ||
Amazon | New | £125.00 | ||
Amazon | New | £142.99 | ||
Amazon | Used | £96.99 | ||
Amazon | Used | £116.36 | ||
Amazon | Used | £99.99 | ||
Amazon | New | £125.00 | ||
Amazon | Used | £99.99 | ||
Amazon | New | £143.99 | ||
Amazon | Used | £149.99 | ||
Amazon | Used | £116.36 |
Related Products
Reasons To Buy
Power your connections
Power your day: Dell ExpressCharge allows you to charge up to 80% in one hour, making it the most efficient way to manage the workday.<br><br>Energize your workload: Get more done, even faster with Dell ExpressCharge Boost – a feature that provides up to a 35% charge in just 20 minutes.<br><br>Unmatched charging: Increase your power delivery and charge even faster with a dock that delivers up to 90W of power with 130W power adapter.
Built for the future
Mix and match: Evolve as your needs change with our most versatile dock. The future-ready design lets you swap out modules with ease if you need to do field replacements or upgrade your systems.<br><br>Ultimate connectivity: USB-C connectivity makes it easier than ever to deliver power, data, audio and video in one convenient cable, no matter what system you use.<br><br>Clean and clutter-free: Stay productive by mounting your dock behind your monitor or under your desk with the optional, secure VESA mount, that offers complete flexibility with the built-in one-meter cable.<br><br>Information in a flash: With data transfer speeds of up to 10Gbps, you can stay productive when connected to all your devices.
Optimize your workspace
Smooth and seamless: Work without disruptions utilizing a single firmware on our most manageable docks ever. Plus, with Dell Client Command Suite and Microsoft System Center Configuration Manager, you can quickly and easily update your firmware without rebooting your dock.<br><br>Secure manageability: Keep your information safe with MAC Address pass-thru and remote port-disablement. Plus, with features like PXE Boot, Wake-on-LAN and more, it’s easier than ever to stay productive while managing your dock.
Description
Specifications
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
Microphone in | No |
DC-in jack | Yes |
Connectivity technology | Wired |
DisplayPort version | 1.4 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Performance | |
Maximum digital resolution | 5120 x 2880 pixels |
On/off switch | Yes |
Product colour | Black |
Card reader integrated | No |
LED indicators | Yes |
VESA mounting | Yes |
Technical details | |
Product colour | Black |
Harmonized System (HS) code | 84733020 |
Total carbon footprint (kg of CO2e) | 36 |
Storage | |
Card reader integrated | No |
Power | |
Power source type | DC |
AC input voltage | 120 - 230 V |
AC input frequency | 50 - 60 Hz |
Power cable length | 1 m |
Power supply | 130 W |
Software | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 |
Linux operating systems supported | Yes |
Indication | |
LED indicators | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions | |
Weight | 585 g |
Width | 205 mm |
Depth | 90 mm |
Height | 29 mm |
Package width | 300 mm |
Package depth | 290 mm |
Package height | 62 mm |
Design | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 |
Product colour | Black |
LED indicators | Yes |
Packaging data | |
Quantity per pack | 1 pc(s) |
Package width | 300 mm |
Package depth | 290 mm |
Package height | 62 mm |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 36 |
Total carbon emissions, w/o use phase (kg of CO2e) | 30 |
Carbon emissions, energy usage (kg of CO2e) | 6 |
Carbon emissions, manufacturing (kg of CO2e) | 26 |
Carbon emissions, logistics (kg of CO2e) | 7 |
Carbon emissions, end-of-life (kg of CO2e) | -2 |
Packaging content | |
Quantity per pack | 1 pc(s) |
Logistics data | |
Harmonized System (HS) code | 84733020 |