| Processor |
|---|
| Processor generation | 12th gen Intel® Core™ i5 |
| Bus type | DMI4 |
| Processor cache | 18 MB |
| Processor model | i5-12500 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor family | Intel® Core™ i5 |
| Memory |
|---|
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Storage |
|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | DVD±RW |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| SSD performance class | 35 |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Performance |
|---|
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel B660 |
| Embedded options available | No |
| Audio chip | Realtek ALC3246-CG |
| Audio system | High Definition Audio |
| Optical drive |
|---|
| Optical drive type | DVD±RW |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces |
|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4b |
| USB 2.0 ports quantity | 4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Power |
|---|
| Power supply input frequency | 47 - 63 Hz |
| Power supply input voltage | 90 - 264 V |
| Power supply | 180 W |
| Technical details |
|---|
| Intel 64 | Yes |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel B660 |
| Design |
|---|
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Software |
|---|
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | McAfee® Small Business Security 30-day,Microsoft Office 30 Day |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | Yes |
| Display |
|---|
| Display included | No |
| Processor special features |
|---|
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Audio |
|---|
| Audio chip | Realtek ALC3246-CG |
| Audio system | High Definition Audio |
| Operational conditions |
|---|
| Operating altitude | -15.2 - 3048 m |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Weight & dimensions |
|---|
| Package width | 494 mm |
| Package depth | 394 mm |
| Package height | 338 mm |
| Width | 154 mm |
| Depth | 292.2 mm |
| Height | 324.3 mm |
| Package weight | 11 kg |
| Weight | 6.61 kg |
| Packaging data |
|---|
| Package width | 494 mm |
| Package depth | 394 mm |
| Package height | 338 mm |
| Package weight | 11 kg |
| Packaging content |
|---|
| Cables included | AC |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Mouse connectivity | Wired |
| Display included | No |
| Keyboard connectivity | Wired |
| Keyboard |
|---|
| Keyboard connectivity | Wired |
| Other features |
|---|
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |