Acer TravelMate P4 TMP416-54-TCO-59M3 Intel Core Ultra 5 225U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro German Blue
16"" ComfyView WUXGA IPS Display, Intel Core™ Ultra 5 225U, 16GB DDR5 RAM, 512GB SSD, Intel Graphics, Windows 11 Pro (64-bit), Slate Blue
Offer details
Description
Empower Work with AI
The TravelMate P4 16 is the ultimate AI business laptop, combining AI-powered performance, enterprise-grade security, and a stunning display in a durable, lightweight chassis for unmatched productivity on the go.
The TravelMate P4 16 is the ultimate AI business laptop, combining AI-powered performance, enterprise-grade security, and a stunning display in a durable, lightweight chassis for unmatched productivity on the go.
Specifications
| Design | |
|---|---|
| Colour name | Slate Blue |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 12 MB |
| Processor model | 225U |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Efficient-core base frequency | 1.3 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Audio system | DTS:X Ultra |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 |
| Pre-installed software | Acer ProShield Plus |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width | 359 mm |
| Depth | 258 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.92 cm |
| Weight | 1.78 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |