iiyama ProLite 34” IPS ultra-wide flat screen with PiP, PBP and height adjustable stand
- Brand: iiyama
- Category:
- SKU: XUB3493WQSU-B6
- EAN: 4948570125609
Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
34IN UW IPS 3440X1440120HZ View on Xvantage |
CP15103 | |||
|
ProLite 34??? IPS ultra-wide flat screen with PiP, PBP and height adjustable stand |
XUB3493WQSU-B6 | |||
|
34" ProLite XUB3493WQSU-B6 Monitor |
IIYXUB3493WQSU6 | |||
|
34" ProLite XUB3493WQSU-B6 Monitor |
IIYXUB3493WQSU6 | |||
|
ProLite XUB3493WQSU-B6 - LED monitor - 34" - 3440 x 1440 UWQHD @ 120 Hz - IPS - 400 cd/m? - 1000:1 - 1 ms - 2xHDMI, DisplayPort - speakers - matte black View on InTouch |
11844826 | |||
|
ProLite XUB3493WQSU-B6 - LED monitor - 34" |
W129145782 | |||
|
34" Business UQHD |
XUB3493WQSU-B6 | |||
|
34IWIDE LCD 3440 X 1440 UWQHD 120 HZ IPS PANEL LED BL. ADAPTIVE SYNC USB-HUB (2XOUT V3.2 + 2XUSB-C(7 5 WATT)) HEIGHT ADJUST.(15CM) |
XUB3493WQSU-B6 | |||
|
ProLite XUB3493WQSU-B6 computer |
616680 | |||
| Ingram Micro CS |
34IN UW IPS 3440X1440120HZ |
CP15103 | |||
|
ProLite XUB3493WQSU-B6 - LED monitor - 34" - 3440 x 1440 UWQHD @ 120 Hz - IPS - 400 cd/m² |
STD10223980 |
Related Products
Reasons To Buy

IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
ULTRA WIDE - UWQHD
UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area.


PIP
PIP (Picture in Picture) function allows you to watch images coming from two different sources at the same time.
FreeSync™ Technology
AMD FreeSync technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate.


ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 185 kHz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 74% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 86.7 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| Number of USB Type-C upstream ports quantity | 2 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 428.5 mm |
| Depth (without stand) | 245.5 mm |
| Width (without stand) | 817 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 9.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 23 - 5° |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 44 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 428.5 mm |
| Depth (without stand) | 245.5 mm |
| Width (without stand) | 817 mm |
| Width (with stand) | 817 mm |
| Depth (with stand) | 245.5 mm |
| Height (with stand) | 572.5 mm |
| Weight (with stand) | 9.6 kg |
| Package width | 900 mm |
| Package depth | 900 mm |
| Package height | 188 mm |
| Package weight | 11.9 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 900 mm |
| Package height | 188 mm |
| Package weight | 11.9 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 428.5 mm |
| Depth (without stand) | 245.5 mm |
| Width (without stand) | 817 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |