iiyama ProLite 32'' VA panel with 4K resolution
- Brand: iiyama
- Category:
- SKU: XB3288UHSU-B5
- EAN: 4948570121335
Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
XB3288UHSU-B5 32" VA LCD |
318402 | |||
|
XB3288UHSU-B5 32IN VA 4K LCD View on Xvantage |
CH24029 | |||
|
ProLite XB3288UHSU-B5 computer monitor 80 cm (31.5" |
XB3288UHSU-B5 | |||
|
ProLite XB3288UHSU-B5 32' 3840 x 2160 pixels 4K Ultra HD VA Display |
XB3288UHSU-B5 | |||
|
ProLite XB3288UHSU-B5 - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 60 Hz - VA - 300 cd/m? - 3000:1 - 3 ms - 2xHDMI, DisplayPort - speakers - matte, black View on InTouch |
8395423 | |||
|
ProLite XB3288UHSU-B5 - LED monitor - 4K - 32" - HDR |
CH24029 | |||
|
ProLite XB3288UHSU-B5 skærm - L |
485183 | |||
| Ingram Micro CS |
XB3288UHSU-B5 32IN VA 4K LCD |
CH24029 | |||
|
ProLite XB3288UHSU-B5, 80cm (31,5''), 4K, USB, kit (USB), black |
iiy3288uhsub5 | |||
|
32inch PROLITE XB3288UHSU |
86934 | |||
|
ProLite XB3288UHSU-B5 32 Inch 4K Monitor, PIP, 60Hz, 3ms, 2x HDMI, 1x DisplayPort, 2x USB Hub, Speakers, Height Adjust, Swivel, Pivot, VESA |
MOIIY-XB3288UHSU | |||
|
ProLite XB3288UHSU-B5 - LED monitor - 32 (31.5 view |
XB3288UHSU-B5 | |||
|
ProLite XB3288UHSU-B5 - LED monitor - 32" (31.5" viewable) |
STD10214528 | |||
|
ProLite 32 inch - 4K Ultra HD VA LED Monitor - 3840x2160 - HAS |
XB3288UHS5 |
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £708.36 | ||
| Amazon | New | £390.86 | ||
| Amazon | New | £374.14 | ||
| Amazon | New | £443.59 | ||
| Amazon | New | £400.16 | ||
| Amazon | New | £403.97 | ||
| Amazon | New | £392.30 | ||
| Amazon | New | £650.12 | ||
| Amazon | New | £350.00 | ||
| Amazon | New | £415.79 | ||
| Amazon | New | £377.00 | ||
| Amazon | New | £385.00 | ||
| Amazon | New | £366.07 | ||
| Amazon | New | £396.06 |
Related Products
Reasons To Buy

4K
UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.
VA
VA panel technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.


PIP
PIP (Picture in Picture) function allows you to watch images coming from two different sources at the same time.
Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.


Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!
Description
Specifications
| Display | |
|---|---|
| Display | LED |
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 95% |
| Display surface | Matt |
| Product type | PC monitor |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.181 x 0.181 mm |
| Horizontal scan range | 30 - 135 kHz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 3 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 95% |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| Display diagonal (metric) | 80 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Polish, Russian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 455.5 mm |
| Resolution | 3840 x 2160 pixels |
| Power | 44 W |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 8.8 kg |
| Net weight | 8.8 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -35 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Polish, Russian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 44 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1576765 |
| Weight & dimensions | |
| Height (without stand) | 455.5 mm |
| Width (with stand) | 730 mm |
| Depth (with stand) | 239.5 mm |
| Height (with stand) | 605.5 mm |
| Weight (with stand) | 8.8 kg |
| Weight (without stand) | 6.1 kg |
| Package width | 810 mm |
| Package depth | 810 mm |
| Package height | 510 mm |
| Package weight | 11 kg |
| Width | 730 mm |
| Weight | 8.8 kg |
| Height | 455.5 mm |
| Depth | 239.5 mm |
| Packaging data | |
| Package width | 810 mm |
| Package depth | 810 mm |
| Package height | 510 mm |
| Package weight | 11 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1576765 |
| Other features | |
| Resolution | 3840 x 2160 pixels |
| Power | 44 W |
| Display | LED |
| Package weight | 11000 kg |
| Net weight | 8.8 kg |
| Width | 730 mm |
| Weight | 8.8 kg |
| Height | 455.5 mm |
| Depth | 239.5 mm |
| Height (without stand) | 455.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |