Samsung WM65R Interactive flat panel 165.1 cm (65") LED Wi-Fi 350 cd/m² 4K Ultra HD White Touchscreen Tizen
- Brand: Samsung
- Category:
- SKU: LH65WMRWBGCXEN
- EAN: 8801643913397
Samsung WM65R, Interactive flat panel, 165.1 cm (65"), LED, 3840 x 2160 pixels, Wi-Fi
Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £2,602.88 | ||
| Amazon | New | £3,124.00 | ||
| Amazon | New | £4,126.98 | ||
| Amazon | New | £2,608.57 | ||
| Amazon | New | £3,821.44 | ||
| Amazon | New | £4,043.23 | ||
| Amazon | New | £2,817.63 | ||
| Amazon | New | £2,483.80 |
Related Products
Description
Samsung WM65R. Product design: Interactive flat panel. Display diagonal: 165.1 cm (65"), Display technology: LED, Display resolution: 3840 x 2160 pixels, Display brightness: 350 cd/m², HD type: 4K Ultra HD, Touchscreen. Wi-Fi. Operating system installed: Tizen. Product colour: White
Specifications
| Display | |
|---|---|
| LED backlight | Yes |
| LED backlighting type | Edge-LED |
| Touchscreen | Yes |
| Display technology | LED |
| Display diagonal | 165.1 cm (65") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.372 x 0.372 mm |
| Vertical scan range | 48 - 75 Hz |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 81 kHz |
| Touchscreen technology | InGlass |
| Colour saturation | 72% |
| Native refresh rate | 60 Hz |
| Haze rate | 2% |
| Ports & interfaces | |
| USB port | Yes |
| Number of speaker outputs | 1 |
| Wi-Fi | Yes |
| DisplayPorts quantity | 0 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| VGA (D-Sub) input ports | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB ports quantity | 1 |
| Audio | |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Bezel width (top) | 2.62 cm |
| Bezel width (side) | 2.62 cm |
| Bezel width (bottom) | 2.62 cm |
| Product colour | White |
| Panel mounting interface | 400 x 400 mm |
| VESA mounting | Yes |
| Performance | |
| Purpose | Universal |
| Wi-Fi | Yes |
| Power | |
| Power consumption (typical) | 181.5 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50-60 Hz |
| Computer system | |
| Operating system installed | Tizen |
| Weight & dimensions | |
| Display width | 1522.4 mm |
| Display depth | 62.9 mm |
| Display height | 897.6 mm |
| Display weight | 40 kg |
| Packaging data | |
| Package width | 1691 mm |
| Package depth | 198 mm |
| Package height | 1055 mm |
| Package weight | 50.6 kg |
| Remote control included | Yes |
| Packaging content | |
| Remote control included | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Technical details | |
| VESA mounting | Yes |
| LED backlighting type | Edge-LED |
| Thin Client | |
| Operating system installed | Tizen |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Features | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Wi-Fi | Yes |
| Display technology | LED |
| Bezel width (top) | 2.62 cm |
| Bezel width (side) | 2.62 cm |
| Bezel width (bottom) | 2.62 cm |