Makita DJV181Z power jigsaw 3500 spm 2.6 kg
- Brand: Makita
- Category:
- SKU: DJV181Z
- EAN: 0088381650939
Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | 13696 hours ago | £164.99 | |
| Amazon | New | 13696 hours ago | £199.99 | |
| Amazon | New | 13696 hours ago | £221.00 | |
| Amazon | New | 13696 hours ago | £253.55 | |
| Amazon | New | 13696 hours ago | £164.99 | |
| Amazon | New | 13696 hours ago | £203.77 | |
| Amazon | New | 13696 hours ago | £174.66 | |
| Amazon | New | 13696 hours ago | £230.93 | |
| Amazon | New | 13696 hours ago | £254.75 | |
| Amazon | New | 13696 hours ago | £225.00 | |
| Amazon | New | 13696 hours ago | £221.95 | |
| Amazon | New | 13696 hours ago | £231.02 | |
| Amazon | New | 13696 hours ago | £254.05 | |
| Amazon | New | 13696 hours ago | £223.83 | |
| Amazon | New | 13696 hours ago | £194.95 | |
| Amazon | New | 13696 hours ago | £210.00 |
Description
Specifications
| Technical details | |
|---|---|
| Stroke height | 2.6 cm |
| Cutting depth in wood | 13.5 cm |
| Cutting depth in non-alloyed steel | 1 cm |
| Cutting depth in aluminium | 2 cm |
| Features | |
| Tool-free blade change | Yes |
| Performance | |
| Cutting depth in wood | 13.5 cm |
| Cutting depth in non-alloyed steel | 1 cm |
| Cutting depth in aluminium | 2 cm |
| Idle stroke rate (min) | 800 spm |
| Idle stroke rate (max) | 3500 spm |
| Power | |
| Power source | Battery |
| Battery voltage | 18 V |
| Weight & dimensions | |
| Width | 77 mm |
| Depth | 298 mm |
| Height | 189 mm |
| Weight | 2.6 kg |
| Packaging content | |
| Carrying case | No |
| Battery charger included | No |
| Battery included | No |
| Other features | |
| Stroke height | 2.6 cm |