MSI MAG 321CUPDF computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
- Brand: MSI
- Category:
- SKU: MAG 321CUPDF
- EAN: 4711377257060 0824142381168
Offer details
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 97% |
| Maximum refresh rate | 160 Hz |
| sRGB coverage (typical) | 136% |
| Adobe RGB coverage | 93% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 60 - 160 kHz |
| Vertical scan range | 60 - 360 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.5 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| DCI-P3 coverage | 97% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| Technical details | |
| Height (without stand) | 423 mm |
| Depth (without stand) | 99 mm |
| Width (without stand) | 711 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | External |
| Weight (with stand) | 6.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 4.7 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33.2 kWh |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Weight & dimensions | |
| Height (without stand) | 423 mm |
| Depth (without stand) | 99 mm |
| Width (without stand) | 711 mm |
| Width (with stand) | 711 mm |
| Depth (with stand) | 267 mm |
| Height (with stand) | 534 mm |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 4.8 kg |
| Package width | 957 mm |
| Package depth | 180 mm |
| Package height | 540 mm |
| Package weight | 9.6 kg |
| Packaging data | |
| Package width | 957 mm |
| Package depth | 180 mm |
| Package height | 540 mm |
| Package weight | 9.6 kg |
| Package type | Box |
| Other features | |
| DCI-P3 coverage | 97% |
| Warranty period | 3 year(s) |
| Height (without stand) | 423 mm |
| Depth (without stand) | 99 mm |
| Width (without stand) | 711 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |