Offer details
Related Products
Description
Lenovo Yoga Tab . Display diagonal: 28.2 cm (11.1"), Display resolution: 3200 x 2000 pixels. Internal storage capacity: 256 GB. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 13 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Weight: 458 g. Operating system installed: Android 15. Product colour: Grey
Specifications
| Display | |
|---|---|
| Display resolution | 3200 x 2000 pixels |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Display diagonal | 28.2 cm (11.1") |
| HD type | 3.2K |
| Native aspect ratio | 16:10 |
| Panel type | LTPS |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 3.3 GHz |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor family | Qualcomm Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 20 TOPs |
| Memory | |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Adreno |
| Graphics card | Adreno GPU |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| SIM card type | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Combo headphone/mic port | No |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Design | |
| International Protection (IP) code | IP53 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Certification | ENERGY STAR,RoHS |
| Colour name | Luna Grey |
| Performance | |
| Operating system installed | Android 15 |
| Position location | No |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Technical details | |
| Device type | Mobile tablet |
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Grey |
| Processor manufacturer | Qualcomm |
| Warranty period | 2 year(s) |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 8860 mAh |
| Battery included | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IP53 |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 6115 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Weight & dimensions | |
| Width | 255.5 mm |
| Depth | 165.8 mm |
| Height | 6.2 mm |
| Weight | 458 g |
| Packaging content | |
| AC adapter included | No |
| Certificates | |
| Certification | ENERGY STAR,RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Other features | |
| Processor manufacturer | Qualcomm |
| SIM card type | No |
| Processor family | Qualcomm Snapdragon |
| Warranty period | 2 year(s) |