Lenovo L32p-30 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
- Brand: Lenovo
- Category:
- SKU: 66C9UAC1EU
- EAN: 0195477678941 1954776789418
80.0cm (31.5") 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 350cd/m², 1.07B, 6ms, 178°/178°, 1000:1
Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £664.65 | ||
| Amazon | New | £659.96 | ||
| Amazon | New | £662.91 |
Related Products
Description
Ultra HD panel meets modern design. The Lenovo L32p-30 is a display that is devised for an immersive creation and entertainment experience. Its 31.5-inch, Ultra HD (3840x2160) In-Plane Switching display provides a clearer on-screen picture with greater detail for gamers and creators. Users can connect to multiple devices with a wide array of ports, including USB Type-C that also offers power delivery up to 75 W. Exclusive Lenovo Artery software enables customisation of the user experience with advanced display settings, such as a screen partition option to multitask efficiently. This monitor also comes with a tilt-enabled, dual-tone metal stand that is designed for comfort and style. In-built AMD FreeSync technology combined with wide colour coverage and high resolution provide a delightful user experience on L32p-30 monitor.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 90% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Viewable size, horizontal | 71.4 cm |
| Viewable size, vertical | 42.4 cm |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Design | |
| Feet colour | Silver |
| Certification | TÜV Rheinland Eye Comfort, CCC, Tier 2 |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Raven Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 75 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 424.4 mm |
| Depth (without stand) | 56.2 mm |
| Width (without stand) | 714.2 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Compliance certificates | RoHS |
| Weight (with stand) | 7.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 22° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 150 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Weight & dimensions | |
| Height (without stand) | 424.4 mm |
| Depth (without stand) | 56.2 mm |
| Width (without stand) | 714.2 mm |
| Width (with stand) | 714.2 mm |
| Depth (with stand) | 206.7 mm |
| Height (with stand) | 523 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.31 cm |
| Weight (with stand) | 7.8 kg |
| Weight (without stand) | 6.8 kg |
| Package width | 527 mm |
| Package depth | 820 mm |
| Package height | 188 mm |
| Package weight | 10.4 kg |
| Packaging data | |
| Package width | 527 mm |
| Package depth | 820 mm |
| Package height | 188 mm |
| Package weight | 10.4 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Other features | |
| Certification | TÜV Rheinland Eye Comfort, CCC, Tier 2 |
| Compliance certificates | RoHS |
| Height (without stand) | 424.4 mm |
| Depth (without stand) | 56.2 mm |
| Width (without stand) | 714.2 mm |
| Power consumption (max) | 150 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 75 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TÜV Rheinland Eye Comfort, CCC, Tier 2 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |