HPE Aruba Networking 2920 48G POE+ Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Grey
- Brand: HPE
- Category:
- SKU: J9729A
- EAN: 0886112322557 4053162588080 08 ...2588080 0886112322540 0675666837088 0886112322601 5054629463468 4053162172760 0886112322526 8861123225402 5712505087503 0886112322595 0886112322618more
Offer details
Related Products
Description
The HP 2920 Switch Series can be managed with the optional HP Intelligent Management Center (IMC) software for a single view of your entire network and is ready for the Software-defined Network (SDN) with OpenFlow support.
Specifications
| Management features | |
|---|---|
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Switching optical modules type | 40 Gigabit Ethernet |
| Network | |
| Auto-sensing | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Routing entries | 2048 |
| Rate limiting | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| IGMP snooping | Yes |
| Optical fiber | |
| Switching optical modules type | 40 Gigabit Ethernet |
| Data transmission | |
| Throughput | 130.9 Mpps |
| Latency (10-100 Mbps) | 9 µs |
| Latency (1 Gbps) | 3.2 µs |
| Latency (10 Gbps) | 3.2 µs |
| Packet buffer memory | 11.25 MB |
| MAC address table | 16000 entries |
| Switching capacity | 176 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP server |
| Multicast features | |
| Multicast support | Yes |
| Design | |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | Yes |
| Rack mounting | Yes |
| Performance | |
| Processor frequency | 625 MHz |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 1024 MB |
| Built-in processor | Yes |
| Processor model | ARM11 |
| Packet buffer memory | 11.25 MB |
| Stackable | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 487 W |
| Power over Ethernet (PoE) | |
| Total Power over Ethernet (PoE) budget | 370 W |
| Power over Ethernet (PoE) | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 15 - 95% |
| Operating temperature (T-T) | 0 - 55 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Heat dissipation | 399 BTU/h |
| Virtual LAN features | |
| VLAN support | Yes |
| Weight & dimensions | |
| Width | 442.5 mm |
| Depth | 336 mm |
| Height | 43.9 mm |
| Weight | 5.7 kg |
| Technical details | |
| Form factor | 1U |
| Product colour | Grey |
| Stackable | Yes |
| Processor frequency | 625 MHz |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Memory | |
| Packet buffer memory | 11.25 MB |
| Memory type | SDRAM |
| Internal memory | 512 MB |
| Flash memory | 1024 MB |