HP ZBook Power G11 A AMD Ryzen™ 7 8845HS Mobile workstation 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro AI PC Grey
- Brand: HP
- Category:
- SKU: A3YV0ET#ABU
- EAN: 0198701020226 0198828157317 01 ...8157317 0198415391551 0198828157300 0198828157324 0198415391537 0198828422255more
Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
ZBook Power G11 A Mobile Workstation - AI PC, AI Workstation - AMD Ryzen 7 - 8845HS / up to 5.1 GHz - Win 11 Pro - RTX 2000 Ada - 32 GB RAM - 1 TB SSD NVMe, TLC - 16" IPS 2560 x 1600 (WQXGA) @ 120 Hz - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - kbd: UK View on InTouch |
10401341 | |||
|
ZBPG11A R7-8845HS 16IN 32GB 1TB |
STD10221095 |
Reasons To Buy
Durable all-aluminum chassis
Designed to pass rigorous military standard testing[2] this PC is built to last with a distinctly premium touch.
Connect. Communicate. Collaborate
Collaborate effectively with ZBook Power. The 5MP camera,[1] Wi-Fi 6E,[5] and a long lasting battery[6] let you seamlessly connect.
Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP's collaboration and connectivity technology.
Spill-resistant Keyboard
Accidents happen - which is why we designed our keyboard with a drain hole, so minor spills flow out the bottom for easy cleanup.
Industry-leading security features
Advanced security features come standard. System safeguards like HP Sure Start – the industry's first self-healing BIOS – mean your device is locked down tight, so your data and identity are too.
HP Z Turbo Drive High-speed Storage
Work without limits in any location with local PCIe storage that’s up to 6x faster than SATA SSD, and up to 21x faster than traditional HDD storage.[5]
Wi-Fi 6E
Get a fast and reliable connection in dense wireless environments with Wi-Fi 6E[6]
AMD Ryzen processor
Bring your ideas to life quickly and effectively with the latest AMD Ryzen processors.
NVIDIA Graphics
Power through projects with option for up to NVIDIA RTX 2000 Ada Generation Laptop GPU, certified for pro-apps.
Power through professional workflows
Blaze through 3D workloads with an integrated or discrete GPU,[1] AMD CPU,[4] and large memory configurations.
Designed with purpose
The EPEAT Gold registered[11] ZBook Power G11 A comes in packaging with certified or recycled sources of paper.[12]
Description
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
Specifications
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Grey |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2024 |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.8 GHz |
| Processor model | 8845HS |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Realtek RTL8852CE |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 8 GB |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are made of 100% recycled or certified sources; At least 60% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198701020226 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 198701020226 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are made of 100% recycled or certified sources; At least 60% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 294.492 |
| Weight & dimensions | |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height | 22.9 mm |
| Weight | 2.04 kg |
| Packaging data | |
| Package width | 552 mm |
| Package height | 345 mm |
| Package depth | 69 mm |
| Features | |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 294.492 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 21.226 |
| Carbon emissions, manufacturing (kg of CO2e) | 246.837 |
| Carbon emissions, logistics (kg of CO2e) | 25.609 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.82 |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Realtek RTL8852CE |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Anti-glare screen | Yes |
| Country of origin | China, Thailand |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |