| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Digital sender | Yes |
| Maximum duty cycle | 1000 pages per month |
| Recommended duty cycle | 300 - 400 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Page description languages | PCL 3 |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Maximum duty cycle | 1000 pages per month |
| Recommended duty cycle | 300 - 400 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| All-In-One-multitasking | Yes |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Minimum processor | 1 GHz 32-bit (x86) / 64-bit (x64) CPU |
| Internal memory | 128 MB |
| Processor frequency | 525 MHz |
| Card reader integrated | No |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 1000 pages per month |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Input capacity |
|---|
| Paper input type | Paper tray |
| Maximum input capacity | 125 sheets |
| Output capacity |
|---|
| Maximum output capacity | 25 sheets |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 5.59 cm (2.2") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 8 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 21 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 22 s |
| Time to first page (black, normal) | 19 s |
| Print margins (top, bottom, right, left) | 3 mm |
| Print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 10 cpm |
| Copy speed (colour, normal quality, A4) | 5 cpm |
| Maximum number of copies | 50 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, File, Image |
| Scan speed (black) | 15 ppm |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | PDF |
| Output colour depth | 24 bit |
| TWAIN version | 1.9 |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Internal memory | 128 MB |
| Card reader integrated | No |
| Processor |
|---|
| Processor frequency | 525 MHz |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 125 sheets |
| Total output capacity | 25 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 125 sheets |
| Maximum output capacity | 25 sheets |
| Maximum number of input trays | 2 |
| Print technology |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C6 |
| Envelopes sizes | C6, DL |
| Photo paper sizes (imperial) | 10x15" |
| Borderless printing media sizes | A4 |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media types | Card stock, Envelopes, Iron-On Transfers, Photo paper, Plain paper, Transparencies |
| Paper tray media weight | 75 - 90 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Standard interfaces | USB 2.0, Wireless LAN |
| USB 2.0 ports quantity | 1 |
| PictBridge | No |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, HP ePrint |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | TCP / IP |
| Supported network protocols (IPv4) | TCP / IP |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details |
|---|
| TWAIN version | 1.9 |
| Scan drivers | TWAIN |
| Recommended duty cycle | 300 - 400 pages per month |
| Product colour | Black |
| Power consumption (printing) | 13.95 W |
| Duplex printing | Yes |
| Design |
|---|
| Touchscreen | Yes |
| Display diagonal | 5.59 cm (2.2") |
| Display | LCD |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 0.93 W |
| Power consumption (standby) | 3.6 W |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 13.95 W |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 3.x, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Minimum processor | 1 GHz 32-bit (x86) / 64-bit (x64) CPU |
| Software |
|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 3.x, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Bundled software | HP PCL 3 GUI |
| Drivers included | Yes |
| Weight & dimensions |
|---|
| Width | 454 mm |
| Depth | 410 mm |
| Height | 156 mm |
| Weight | 6.82 kg |
| Package width | 497 mm |
| Package depth | 205 mm |
| Package height | 491 mm |
| Packaging data |
|---|
| Bundled software | HP PCL 3 GUI |
| Drivers included | Yes |
| Package width | 497 mm |
| Package depth | 205 mm |
| Package height | 491 mm |
| Packaging content |
|---|
| Bundled software | HP PCL 3 GUI |
| Drivers included | Yes |
| Other features |
|---|
| PictBridge | No |
| Power consumption (printing) | 13.95 W |
| Control type | Touch |
| Duplex printing | Yes |