Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £547.70 |
Related Products
Reasons To Buy

Appealing, ultra-thin design
This ultra-slim display brings home a modern look and feel without the premium price tag.
Designed for your content
Enjoy all your entertainment on sharp, clear FHD[1] resolution with a large 80.01 cm (31.5") diagonal display to see all of your content at once.

Stunning from edge-to-edge
With its vivid IPS panel, this micro-edge display delivers ultra-wide viewing angles and crisp, clear picture quality.
Description
Get the crisp picture quality you crave with this ultra-slim, micro-edge display, featuring eye-catching aluminum design and immersive ultra-wide viewing angles. From browsing content to streaming entertainment—it allows you to see your world in a whole new way.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.363 x 0.363 mm |
| Horizontal scan range | 0 - 83 kHz |
| Vertical scan range | 0 - 60 Hz |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | SVA |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 2.0 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | Yes |
| Height (without stand) | 429.2 mm |
| Depth (without stand) | 67.1 mm |
| Width (without stand) | 719.8 mm |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; TCO Certified Edge |
| Country of origin | China |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| External power adapter | Yes |
| Power consumption (max) | 29 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 429.2 mm |
| Depth (without stand) | 67.1 mm |
| Width (without stand) | 719.8 mm |
| Width (with stand) | 719.8 mm |
| Depth (with stand) | 226.4 mm |
| Height (with stand) | 509.6 mm |
| Weight (with stand) | 5.5 kg |
| Package width | 802 mm |
| Package depth | 132 mm |
| Package height | 520 mm |
| Package weight | 7.7 kg |
| Packaging data | |
| Package width | 802 mm |
| Package depth | 132 mm |
| Package height | 520 mm |
| Package weight | 7.7 kg |
| Cables included | AC, HDMI, VGA |
| Packaging content | |
| Cables included | AC, HDMI, VGA |
| Sustainability | |
| Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; TCO Certified Edge |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| On/off switch | Yes |
| TV tuner integrated | No |
| Height (without stand) | 429.2 mm |
| Depth (without stand) | 67.1 mm |
| Width (without stand) | 719.8 mm |
| Power consumption (max) | 29 W |
| HDMI | Yes |
| Touchscreen | No |
| External power adapter | Yes |