| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | XGA (1024x768) |
| Projection distance (wide) | 0.87 - 10.34 m |
| Projection distance (tele) | 0.87 - 10.34 m |
| Native aspect ratio | 4:3 |
| Screen size compatibility | 558.8 - 8890 mm (22 - 350") |
| Projection distance | 0 - 1.76 m |
| Contrast ratio (typical) | 15000:1 |
| Zoom ratio | 1.35:1 |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 2200 ANSI lumens |
| Matrix size | 1.4 cm (0.55") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | 3LCD |
| Projector brightness | 3600 ANSI lumens |
| Zoom type | Auto |
| Lamps |
|---|
| Lamp type | UHE |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 210 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Light source |
|---|
| Lamp type | UHE |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 210 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 12000 h |
| Lens system |
|---|
| Fixed focal length | 1.67 cm |
| Zoom ratio | 1.35:1 |
| Focus | Manual |
| Throw ratio | 1.44 - 1.95:1 |
| Zoom type | Auto |
| Scanning frequency |
|---|
| Vertical scan range | 100 - 120 Hz |
| Video |
|---|
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Full HD | No |
| 3D | No |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Ports & interfaces |
|---|
| Mobile High-Definition Link (MHL) | No |
| HDMI connector type | Full-size |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| DVI port | No |
| AC (power) in | Yes |
| Network |
|---|
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Technical details |
|---|
| Product colour | White |
| On Screen Display (OSD) | Yes |
| Lamp power | 210 W |
| Products per pallet | 84 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 126 pc(s) |
| USB display function | 2 in 1: Image / Mouse |
| Performance |
|---|
| Market positioning | Presentation |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 100 - 120 Hz |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Features |
|---|
| Interactive | No |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
| Noise level (economic mode) | 28 dB |
| Country of origin | Philippines |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design |
|---|
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Housing material | Plastic |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 327 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (economy mode) | 225 W |
| Packaging data |
|---|
| Package width | 327 mm |
| Package depth | 376 mm |
| Package height | 152 mm |
| Package weight | 3.72 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software |
|---|
| Bundled software | Inhalt DIY-App, Epson Projektor Management, Epson Projektor Professional Tool |
| Supplier features |
|---|
| Harmonized System (HS) code | 85286200 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions |
|---|
| Package width | 327 mm |
| Package depth | 376 mm |
| Package height | 152 mm |
| Weight | 2.4 kg |
| Width | 302 mm |
| Depth | 237 mm |
| Height | 82 mm |
| Package weight | 3.72 kg |
| Packaging content |
|---|
| Quick start guide | Yes |
| Manual | Yes |
| Carrying case | Yes |
| Cables included | AC |
| Bundled software | Inhalt DIY-App, Epson Projektor Management, Epson Projektor Professional Tool |
| Logistics data |
|---|
| Products per pallet | 84 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 126 pc(s) |
| Harmonized System (HS) code | 85286200 |
| Other features |
|---|
| Power consumption (economy mode) | 225 W |