| Projector |
|---|
| Number of colours | 1.073 billion colours |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1778 - 2540 mm (70 - 100") |
| Projection distance | 0.4 - 0.6 m |
| Contrast ratio (dynamic) | 2500000:1 |
| Zoom ratio | 1.35:1 |
| Projector brightness (economic mode) | 2800 ANSI lumens |
| Keystone correction, vertical | -3 - 3° |
| Keystone correction, horizontal | -3 - 3° |
| Projection technology | 3LCD |
| Projector brightness | 4000 ANSI lumens |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system |
|---|
| Fixed focal length | 4.2 mm |
| Zoom ratio | 1.35:1 |
| Focus | Manual |
| Throw ratio | 0.27 - 0.37:1 |
| Video |
|---|
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Full HD | Yes |
| 3D | No |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Ports & interfaces |
|---|
| RS-232C | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232C |
| DVI port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN (RJ-45) ports | 1 |
| Miracast | Yes |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 38 dB |
| Noise level (economic mode) | 27 dB |
| Technical details |
|---|
| Product colour | White |
| RS-232C | Yes |
| Products per pallet | 12 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 105 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 12 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 105 cm |
| Performance |
|---|
| Password protection | Yes |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Noise level | 38 dB |
| Noise level (economic mode) | 27 dB |
| Features |
|---|
| Password protection | Yes |
| Noise level | 38 dB |
| Noise level (economic mode) | 27 dB |
| Country of origin | China |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design |
|---|
| Product type | Ultra short throw projector |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Placement | Wall |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 448 W |
| Power consumption (standby) | 2 W |
| Power consumption (economy mode) | 332 W |
| Packaging data |
|---|
| Package width | 575 mm |
| Package depth | 790 mm |
| Package height | 335 mm |
| Package weight | 30.7 kg |
| Security |
|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Bundled software | Easy Interactive Tools, Epson Projector Management Software, EasyMP Multi PC Projection |
| Weight & dimensions |
|---|
| Package width | 575 mm |
| Package depth | 790 mm |
| Package height | 335 mm |
| Weight | 11.4 kg |
| Width | 494 mm |
| Depth | 437 mm |
| Height | 172 mm |
| Package weight | 30.7 kg |
| Packaging content |
|---|
| Remote control included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Mounting brackets included | Yes |
| Manual | Yes |
| Cables included | AC, USB |
| Bundled software | Easy Interactive Tools, Epson Projector Management Software, EasyMP Multi PC Projection |
| Batteries included | Yes |
| Logistics data |
|---|
| Products per pallet | 12 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 105 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 12 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 105 cm |
| Other features |
|---|
| RS-232C | Yes |
| Power consumption (economy mode) | 332 W |