Acer Vero V7 VERO V227QE3BIV 21 IPS 100HZ computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
- Brand: Acer
- Category:
- SKU: UM.WV7EE.305
- EAN: 4711121686320
Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £105.95 | ||
| Amazon | New | £84.19 | ||
| Amazon | New | £84.20 | ||
| Amazon | New | £109.00 | ||
| Amazon | New | £121.72 | ||
| Amazon | New | £92.00 |
Related Products
Reasons To Buy

<b>Sustainably Designed</b>
Our Vero monitors are designed to give you a more sustainable choice in displays. This monitor is built with 35% PCR plastics, features 100% recyclable packaging, and is TCO, ENERGY STAR, and EPEAT Silver certified.
<b>A Sight to Behold</b>
Take productivity to the next level with Full HD resolution. Text, images, and more will be crisp and clear for a more enjoyable user experience.


<b>Protecting Your Eyes</b>
This display comes equipped Acer VisionCare eye-protecting technologies such as Acer BlueLightShield, Flickerless, Low-dimming, and ComfyView.
<b>AMD FreeSync</b>
With AMD FreeSync, the monitor’s framerate is synced with your graphics card, eliminating screen tearing and delivering ultra-smooth video playback.


<b>The Perfect Angle</b>
Tilt and utilise a VESA mount on this monitor to always have a perfect angle to view your content.
Description
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Colour gamut standard | sRGB |
| Multimedia | |
| Number of speakers | 0 |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 288.3 mm |
| Depth (without stand) | 68.3 mm |
| Width (without stand) | 493.4 mm |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Ocean Bound Plastic (OBP), SCS Product Category Rule (PCR), TCO |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 2.85 g |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 25° |
| Pivot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Weight & dimensions | |
| Height (without stand) | 288.3 mm |
| Depth (without stand) | 68.3 mm |
| Width (without stand) | 493.4 mm |
| Width (with stand) | 493.4 mm |
| Depth (with stand) | 214.6 mm |
| Height (with stand) | 389.2 mm |
| Weight (with stand) | 2.85 g |
| Weight (without stand) | 2.46 kg |
| Package width | 542 mm |
| Package depth | 368 mm |
| Package height | 128 mm |
| Package weight | 5 kg |
| Packaging data | |
| Package width | 542 mm |
| Package depth | 368 mm |
| Package height | 128 mm |
| Package weight | 5 kg |
| Stand included | Yes |
| Manual | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Ocean Bound Plastic (OBP), SCS Product Category Rule (PCR), TCO |
| Other features | |
| Warranty period | 3 year(s) |
| Height (without stand) | 288.3 mm |
| Depth (without stand) | 68.3 mm |
| Width (without stand) | 493.4 mm |
| Power consumption (max) | 25 W |
| HDMI | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |