Acer SA322QU A computer monitor 80 cm (31.5") 2560 x 1440 pixels Wide Quad HD LCD Black
- Brand: Acer
- Category:
- SKU: UM.JS2EE.A13
- EAN: 4711121831171
80.0cm (31.5") Wide Quad HD 2560 x 1440 IPS, 16:9, 300cd/m², 1.07B, 1ms, 178°/178°, 1000:1
Offer details
Related Products
Description
Now That’s Thin
At an incredible 7.2 mm, the SA2 Series, with ZeroFrame design, is ultra-thin and is easily wall-mountable. Keep your workspace modern with a display that fits almost anywhere.
Tear-Free Frames
AMD FreeSync™2 reduces or eliminates latency, screen tearing and stuttering for smooth visuals and improved viewing. The SA2 also boasts a fast 1ms VRB3 response time for less blur in faster frames.
Full HD Resolution
The full high-definition 1920 X 1080 VA display1 is perfect for work and entertainment, with sharp picture quality and wide-view support.
At an incredible 7.2 mm, the SA2 Series, with ZeroFrame design, is ultra-thin and is easily wall-mountable. Keep your workspace modern with a display that fits almost anywhere.
Tear-Free Frames
AMD FreeSync™2 reduces or eliminates latency, screen tearing and stuttering for smooth visuals and improved viewing. The SA2 also boasts a fast 1ms VRB3 response time for less blur in faster frames.
Full HD Resolution
The full high-definition 1920 X 1080 VA display1 is perfect for work and entertainment, with sharp picture quality and wide-view support.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 80 cm |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 715 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 5.56 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 15° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 230 V |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Weight & dimensions | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 715 mm |
| Width (with stand) | 715 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 512 mm |
| Weight (with stand) | 5.56 kg |
| Weight (without stand) | 5.19 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Packaging data | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Other features | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 715 mm |
| Power consumption (max) | 60 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Front bezel colour | Black |