Acer Predator CG7 LED display 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD Black
- Brand: Acer
- Category:
- SKU: UM.HC7EE.P01
- EAN: 4710180511345
108.0cm (42.5") 4K Ultra HD 3840 x 2160 RGB LED VA, 16:9, 1000cd/m², 1.07B, 1ms, 178°/178°, 4000:1
Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
PREDATOR CG437KP 43 UHD G-SYNC 144HZ View on Webshop |
UM.HC7EE.P01 |
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £1,750.00 |
Related Products
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | No |
| NVIDIA G-SYNC | Yes |
| Display | |
| Display brightness (typical) | 1000 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 90% |
| Maximum refresh rate | 144 Hz |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 30 - 144 Hz |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| 3D | No |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 108 cm (42.5") |
| Contrast ratio (typical) | 4000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 108 cm |
| Colour gamut standard | DCI-P3 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 20 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 30 W |
| Built-in KVM switch | Yes |
| Technical details | |
| Height (without stand) | 576 mm |
| Depth (without stand) | 98 mm |
| Width (without stand) | 978.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 18.6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 200 x 100 mm |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| On/off switch | Yes |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 135 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 135 kWh |
| Energy consumption (HDR) per 1000 hours | 193 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 429438 |
| Weight & dimensions | |
| Height (without stand) | 576 mm |
| Depth (without stand) | 98 mm |
| Width (without stand) | 978.7 mm |
| Width (with stand) | 978.7 mm |
| Depth (with stand) | 264.3 mm |
| Height (with stand) | 672 mm |
| Weight (with stand) | 18.6 kg |
| Weight (without stand) | 16.6 kg |
| Package width | 1113 mm |
| Package depth | 797 mm |
| Package height | 326 mm |
| Package weight | 24.4 kg |
| Packaging data | |
| Package width | 1113 mm |
| Package depth | 797 mm |
| Package height | 326 mm |
| Package weight | 24.4 kg |
| Stand included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, USB Type-C |
| AC adapter included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 429438 |
| Other features | |
| AC adapter included | Yes |
| On/off switch | Yes |
| Height (without stand) | 576 mm |
| Depth (without stand) | 98 mm |
| Width (without stand) | 978.7 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 30 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |