Acer KA242Y E computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
- Brand: Acer
- Category:
- SKU: UM.QX2EE.E05
- EAN: 4711121479359
23.8" Full HD (1920x1080), 250 cd/m², 100000000:1, 35W, HDMI, VGA
Offer details
Retail Prices
| Merchant | Product | Condition | Updated | Price |
|---|---|---|---|---|
| Amazon | New | £150.99 | ||
| Amazon | New | £209.00 | ||
| Amazon | New | £127.32 |
Related Products
Specifications
| Audio | |
|---|---|
| RMS rated power | 2 W |
| Performance | |
| RMS rated power | 2 W |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.28 x 0.28 mm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 60.5 cm |
| Second display effective viewing area | 526 x 296 mm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| HDMI | Yes |
| Product colour | Black |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 15° |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1470913 |
| Packaging content | |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1470913 |
| Packaging data | |
| Cables included | AC, HDMI |
| Other features | |
| Second display effective viewing area | 526 x 296 mm |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |