APC Back-UPS, 1050VA/600W Floor/Wall Mount, 230V, 8x UNEL outlets, USB Type A+C Port, User Replaceable Battery
- Brand: APC
- Category:
- SKU: BE1050G2-IT
- EAN: 0731304738299
Offer details
Trade Prices
| Distributor | Product | SKU | Stock | Updated | Price |
|---|---|---|---|---|---|
|
BACK-UPS 1050VA 8 ITALIAN View on Xvantage |
CL35593 | |||
|
ck-Ups, 1050V/600W |
BE1050G2-IT | |||
| Ingram Micro CS |
BACK-UPS 1050VA 8 ITALIAN |
CL35593 |
Description
Specifications
| Power | |
|---|---|
| Output power | 600 W |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 266 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 230 V |
| Surge energy rating | 310 J |
| Maximum current | 10 A |
| Efficiency | 80% |
| Output power capacity | 1.05 kVA |
| Performance | |
| UPS topology | Standby (Offline) |
| Waveform | Stepwise |
| Response time | 6 ms |
| Surge protection | Yes |
| Noise level | 45 dB |
| Features | |
| UPS topology | Standby (Offline) |
| Waveform | Stepwise |
| Response time | 6 ms |
| Output power | 600 W |
| Input operation voltage (min) | 180 V |
| Input operation voltage (max) | 266 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 230 V |
| Surge energy rating | 310 J |
| Maximum current | 10 A |
| Efficiency | 80% |
| Surge protection | Yes |
| Noise level | 45 dB |
| Output power capacity | 1.05 kVA |
| Input frequency | 47/63 Hz |
| Ports & interfaces | |
| USB port | Yes |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | CEE |
| USB port type | USB Type A/USB Type-C |
| Battery | |
| Battery voltage | 12 V |
| Battery capacity | 9 Ah |
| Battery technology | Lead-Acid |
| Battery recharge time | 6 h |
| Design | |
| Form factor | Desktop |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating altitude | 0 - 4572 m |
| Technical details | |
| Warranty period | 2 year(s) |
| Weight & dimensions | |
| Package width | 441 mm |
| Package depth | 186 mm |
| Package height | 190 mm |
| Weight | 4.6 kg |
| Width | 130 mm |
| Height | 120 mm |
| Depth | 365 mm |
| Packaging data | |
| Package width | 441 mm |
| Package depth | 186 mm |
| Package height | 190 mm |
| Logistics data | |
| Warranty period | 2 year(s) |